Clients
All client businesses with meeting activity
Total:33
Active:16
No Meetings:17
Active Clients (16)
| Client Name | Health | Meetings | Action Items | Last Meeting | |
|---|---|---|---|---|---|
| Princeton Medspa Partners | — | 55 | 118 | Mar 18, 2026 | View → |
| Altitude Create | 52 | 25 | 183 | Mar 31, 2026 | View → |
| BrandRap | 38 | 11 | 68 | Dec 22, 2025 | View → |
| Restoration Logistics | 38 | 11 | 19 | Mar 24, 2026 | View → |
| Ali Belandria | 44 | 5 | 0 | Apr 1, 2026 | View → |
| ResCore Clinic | 46 | 5 | 38 | Jan 23, 2026 | View → |
| Brah Electric | 38 | 4 | 21 | Feb 25, 2026 | View → |
| Cohn Restaurant Group | 34 | 3 | 3 | Feb 25, 2026 | View → |
| Alcreo Media | 38 | 2 | 0 | Mar 25, 2026 | View → |
| Heliogold | 32 | 2 | 15 | Feb 26, 2026 | View → |
| Horizon Enterprises Plumbing & Heating, Inc. | 34 | 2 | 0 | Feb 26, 2026 | View → |
| ResCore Clinic | 34 | 2 | 0 | Mar 11, 2026 | View → |
| St. George & Associates | 44 | 2 | 0 | Mar 31, 2026 | View → |
| Dr. Hunter | 34 | 1 | 0 | Mar 25, 2026 | View → |
| Growth Edge | 28 | 1 | 9 | Dec 3, 2025 | View → |
| Water Techniques | 28 | 1 | 0 | Mar 23, 2026 | View → |
No Meetings Yet (17)
98765432Ali Shariat Real Estate GroupC&C PlumbingCefalu Newport BeachCommunity Housing Management Group, LLCCoriesCafeEnhanced Care ManagementFaith Not Fear MediaKalevFitnessMike FoleyNikol KleinSillicon Valley HypnosisTahoeRentalsThompson HVAC Solutions LLCThompson HVAC Solutions LLCTouch N GlamUpright Posture